Description

FS22 Zetor XXXX

!!!Clear Log!!!

Version 1.0.0.0:

-I don’t want to write but it’s on LS Portal in “Zetor XX11” mod

Version 1.0.6.9:

Models/Engines:
-Zetor 5211 – Price:20,000€ | HP:51 | Speed:30km/h
-Zetor 3320 – Price:22,000€ | HP:51 | Speed:32km/h
-Zetor 5245 – Price:24,000€ | HP:51 | Speed:30km/h
-Zetor 3340 – Price:26,000€ | HP:51 | Speed:32km/h
-Zetor 6211 – Price:26,000€ | HP:59 | Speed:30km/h
-Zetor 4320 – Price:28,000€ | HP:59 | Speed:32km/h
-Zetor 6245 – Price:30,000€ | HP:59 | Speed:30km/h
-Zetor 4340 – Price:32,000€ | HP:59 | Speed:32km/h
-Zetor 7211 – Price:29,500€ | HP:66 | Speed:30km/h
-Zetor 5320 – Price:31,500€ | HP:66 | Speed:32km/h
-Zetor 7245 – Price:33,500€ | HP:66 | Speed:30km/h
-Zetor 5340 – Price:35,500€ | HP:66 | Speed:32km/h
-Zetor 7711 – Price:31,500€ | HP:73 | Speed:30km/h
-Zetor 6320 – Price:33,500€ | HP:73 | Speed:32km/h
-Zetor 7745 – Price:37,500€ | HP:73 | Speed:30km/h
-Zetor 6340 – Price:39,500€ | HP:73 | Speed:32km/h
-Zetor 7711 Turbo – Price:31,500€ | HP:80 | Speed:30km/h
-Zetor 7320 – Price:33,500€ | HP:80 | Speed:32km/h
-Zetor 7745 Turbo – Price:35,500€ | HP:80 | Speed:30km/h
-Zetor 7340 – Price:37,500€ | HP:80 | Speed:32km/h

Configurations:
-Wheels
-Front Hydraulic
-Loader Console
-Weights Tires/Front
-Stickers
-Engine
-Front Fender
-Etc.

Painting:
-Color
-Roof
-Leather in the cabin
-Rims

What is here:
-Gear Box
-Simple IC
-Animations (eg.clutch pedal)
-Registration

Credits

Rolnik410, farmerls, Karas, ZetiMaxx, Hirszu, Qesh, QStacjonarny

Uploaded by QStacjonarny